Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
My Funded Futures
|
Apex Trader Funding
|
|
|
Tradeify
|
Lucid Trading
|
Alpha Futures
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flex 25K 25K |
Flex 50K 50K |
Pro 50K 50K |
Rapid 50K 50K |
Pro 100K 100K |
Pro 150K 150K |
25K EOD 25K |
25K Intraday (TDD) 25K |
50K EOD 50K |
50K Intraday (TDD) 50K |
100K EOD 100K |
100K Intraday (TDD) 100K |
150K EOD 150K |
150K Intraday (TDD) 150K |
50K 50K |
100K 100K |
150K 150K |
25K 25K |
50K 50K |
75K 75K |
100K 100K |
150K 150K |
Growth 50K 50K |
Select Daily 50K 50K |
Select Flex 50K 50K |
Select Daily 100K 100K |
Select Flex 100K 100K |
Select Daily 150K 150K |
Select Flex 150K 150K |
LucidFlex 25K 25K |
LucidPro 25K 25K |
LucidFlex 50K 50K |
LucidPro 50K 50K |
LucidFlex 100K 100K |
LucidPro 100K 100K |
LucidFlex 150K 150K |
LucidPro 150K 150K |
Zero 25K 25K |
Advanced 50K 50K |
Standard 50K 50K |
Zero 50K 50K |
Advanced 100K 100K |
Standard 100K 100K |
Zero 100K 100K |
Advanced 150K 150K |
Standard 150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | ACCOUNT RULES | ACCOUNT RULES | ACCOUNT RULES | ACCOUNT RULES | ACCOUNT RULES | ACCOUNT RULES | |||||||||||||||||||||||||||||||||||||||
| Eval Fee (Regular) | $84 / -- | $107 / -- | $227 / -- | $157 / -- | $344 / -- | $477 / -- | $177 / -- | $118 / -- | $207 / -- | $157 / -- | $307 / -- | $237 / -- | $407 / -- | $307 / -- | $49/mo / -- | $99/mo / -- | $149/mo / -- | $150/mo / -- | $170/mo / -- | $245/mo / -- | $330/mo / -- | $360/mo / -- | TBD / -- | $111/mo / -- | $111/mo / -- | $181/mo / -- | $181/mo / -- | $251/mo / -- | $251/mo / -- | __VERIFY__ / -- | __VERIFY__ / -- | $175 / -- | $94.50 / -- | __VERIFY__ / -- | $199.50 / -- | __VERIFY__ / -- | __VERIFY__ / -- | $79/mo / -- | $139/mo / -- | $79/mo / -- | $119/mo / -- | $279/mo / -- | $159/mo / -- | $239/mo / -- | $419/mo / -- | $239/mo / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | $106 / -- | $71 / -- | $124 / -- | $94 / -- | $184 / -- | $142 / -- | $244 / -- | $184 / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | $35 / -- | $24 / -- | $41 / -- | $31 / -- | $61 / -- | $47 / -- | $81 / -- | $61 / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | $1,500 / -- | $3,000 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $9,000 / -- | $1,500 / -- | $1,500 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- | $3,000 / -- | $6,000 / -- | $9,000 / -- | $1,500 / -- | $3,000 / -- | $4,500 / -- | $6,000 / -- | $9,000 / -- | __VERIFY__ / -- | $2,500 / -- | $2,500 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- | $1,250 / -- | $1,250 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- | $1,500 / -- | $4,000 / -- | $3,000 / -- | $3,000 / -- | $8,000 / -- | $6,000 / -- | $6,000 / -- | $12,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 1 / -- | 1 / -- | 1 / -- | 2 / -- | 1 / -- | 1 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 5 / -- | 5 / -- | 5 / -- | 5 / -- | 5 / -- | __VERIFY__ / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 3 / -- | 0 / -- | 0 / -- | 3 / -- | 0 / -- | 0 / -- | 3 / -- |
| Activation Fee | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $149 / -- | $149 / -- | $149 / -- | $130 / -- | $130 / -- | $130 / -- | $130 / -- | $130 / -- | __VERIFY__ / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $149 / -- | $149 / -- | $0 / -- | $149 / -- | $149 / -- | $0 / -- | $149 / -- | $149 / -- |
| Reset Fee | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | $49 / -- | $99 / -- | $149 / -- | $100 / -- | $100 / -- | $100 / -- | $100 / -- | $100 / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | $69 / -- | $139 / -- | $59 / -- | $109 / -- | $279 / -- | $129 / -- | $219 / -- | $419 / -- | $199 / -- |
| Drawdown Type | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing | EOD Trailing / EOD → Locks | EOD Trailing | EOD Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- |
| Drawdown Amount | $1,000 | $2,000 | $2,000 / $2,100 | $2,000 | $3,000 / $3,100 | $4,500 / $4,600 | $1,000 / $1,100 | $1,000 / $1,100 | $2,000 / $2,100 | $2,000 / $2,100 | $3,000 / $3,100 | $3,000 / $3,100 | $4,000 / $4,100 | $4,000 / $4,100 | $2,000 | $3,000 | $4,500 | $1,500 | $2,000 | $2,500 | $3,000 | $4,500 | TBD | $2,000 | $2,000 | $2,500 | $3,000 | $3,500 | $4,500 | $1,000 | $1,000 / $1,100 | $2,000 | $2,000 / $2,100 | $3,000 | $3,000 / $3,100 | $4,500 | $4,500 / $4,600 | $1,000 | $1,750 | $2,000 | $2,000 | $3,500 | $4,000 | $3,000 | $5,250 | $6,000 |
| Daily Loss Limit | None | None | None | None | None | None | $500 / None | None | $1,000 / None | None | $1,500 / None | None | $2,000 / None | None | None | None | None | None | None | None | None | None | None | $1,000 | None | $1,250 | None | $1,750 | None | None | None / __VERIFY__ | None | $1,200 | None | $1,800 | None | $2,700 | $500 | None | $1,000 | $1,000 | None | $2,000 | $2,000 | None | $3,000 |
| Consistency Rule | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | __VERIFY__ / No day > 35% | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 50% / None | -- / No day > 40% | No day > 50% / None | -- / No day > 35% | No day > 50% / None | -- / No day > 40% | No day > 50% / None | -- / No day > 40% | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% |
| Max Contracts (Micro) | 30 | 50 | 30 | 50 | 60 / 100 | 90 | 40 / 20 | 40 / 20 | 100 / 40 | 100 / 40 | 80 / 60 | 80 / 60 | 120 / 90 | 120 / 90 | 50 | 100 | 150 | 30 | 60 | 90 | 120 | 150 | TBD | 40 / 20 | 40 / 20 | 80 / 30 | 80 / 30 | 120 / 30 | 120 / 30 | 20 | 20 | 40 | 40 | 60 | 60 | 100 | 100 | 10 | 50 | 50 | 30 | 100 | 100 | 60 | 150 | 150 |
| Max Contracts (Mini) | 3 | 5 | 3 / 5 | 5 | 6 / 10 | 9 | 4 / 2 | 4 / 2 | 10 / 4 | 10 / 4 | 8 / 6 | 8 / 6 | 12 / 9 | 12 / 9 | 5 | 10 | 15 | 3 | 6 | 9 | 12 | 15 | TBD | 4 / 2 | 4 / 2 | 8 / 3 | 8 / 3 | 12 / 3 | 12 / 3 | 2 | 2 | 4 | 4 | 6 | 6 | 10 | 10 | 1 | 5 | 5 | 3 | 10 | 10 | 6 | 15 | 15 |
| Starting Balance | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $150,000 | -- / $25,000 | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 | -- / $50,000 | -- / $100,000 | -- / $150,000 | -- / $25,000 | -- / $50,000 | -- / $75,000 | -- / $100,000 | -- / $150,000 | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 | -- / $25,000 | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 |
| Profit Split | -- / 80% | -- / 80% | -- / 80% | -- / 90% | -- / 80% | -- / 80% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 90% | -- / 90% | -- / 90% | -- / 80% | -- / 80% | -- / 80% | -- / 80% | -- / 80% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / -- | -- / 90% | -- / 90% | -- / -- | -- / 90% | -- / 90% | -- / -- |
| Scaling Levels | -- / __VERIFY__ | -- / __VERIFY__ | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / __VERIFY__ | -- / 3 levels | -- / 3 levels | -- / 4 levels | -- / 4 levels | -- / 5 levels | -- / 5 levels | -- / 5 levels | -- / 5 levels | -- / __VERIFY__ | -- / __VERIFY__ | -- / __VERIFY__ | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / __VERIFY__ | -- / __VERIFY__ | -- / 3 levels | -- / __VERIFY__ | -- / 3 levels | -- / __VERIFY__ | -- / 3 levels | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- | -- / -- | -- / -- | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ |
| Min Qualifying Days | -- / 5 | -- / 5 | -- / 5 | -- / -- | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / 10 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / -- | -- / 5 | -- / -- | -- / 5 | -- / -- | -- / 5 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Qualifying Day Min $ | -- / $100 | -- / $150 | -- / $150 | -- / -- | -- / $150 | -- / $150 | -- / $100 | -- / $100 | -- / $250 | -- / $250 | -- / $300 | -- / $300 | -- / $350 | -- / $350 | -- / $150 | -- / $150 | -- / $150 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / __VERIFY__ | -- / $150 | -- / $150 | -- / $200 | -- / $200 | -- / $250 | -- / $250 | -- / $100 | -- / $250 | -- / $150 | -- / $500 | -- / $200 | -- / $750 | -- / $250 | -- / $1,000 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Min Payout Amount | -- / $250 | -- / $250 | -- / $1,000 | -- / -- | -- / $1,000 | -- / $1,000 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $125 | -- / $125 | -- / $125 | -- / $250 | -- / $250 | -- / $250 | -- / $250 | -- / $250 | -- / $1,000 | -- / __VERIFY__ | -- / $125 | -- / __VERIFY__ | -- / $125 | -- / __VERIFY__ | -- / $125 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $200 | -- / $1,000 | -- / $200 | -- / $200 | -- / $1,000 | -- / $200 | -- / __VERIFY__ | -- / $1,000 | -- / $200 |
| Max Payout/Request | -- / __VERIFY__ | -- / $5,000 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / $5,000 | -- / $5,000 | -- / $5,000 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / __VERIFY__ | -- / $3,000 | -- / __VERIFY__ | -- / $4,000 | -- / __VERIFY__ | -- / $5,000 | -- / $1,000 | -- / -- | -- / $2,000 | -- / -- | -- / $2,500 | -- / -- | -- / $3,000 | -- / -- | -- / $1,000 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / $2,500 | -- / -- | -- / -- |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder | -- / #1: TBD |
-- / #1: $5,000 #2: $5,000 |
-- / -- | -- / -- | -- / -- | -- / -- |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,500 #2: $1,500 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $1,500 #2: $1,500 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $4,000 #6: $4,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $4,000 #6: $4,000 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $4,000 #6: $5,000 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $4,000 #6: $5,000 |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $1,000 #2: $1,000 #3: $1,500 #4: $1,500 #5: $2,000 #6: $2,000 |
-- / #1: $1,500 #2: $2,000 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $3,000 #6: $3,500 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,500 #5: $4,000 #6: $4,500 |
-- / #1: $3,000 #2: $3,500 #3: $3,500 #4: $4,000 #5: $4,500 #6: $5,000 |
-- / #1: TBD | -- / #1: TBD |
-- / #1: $3,000 #2: $3,000 #3: $3,000 |
-- / #1: TBD |
-- / #1: $4,000 #2: $4,000 #3: $4,000 |
-- / #1: TBD |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,000 #2: $1,500 #3: $1,500 #4: $1,500 #5: $1,500 #6: $1,500 |
-- / #1: $2,000 #2: $2,000 #3: $2,500 #4: $2,500 #5: $3,000 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $2,500 #5: $2,500 #6: $2,500 |
-- / #1: $2,500 #2: $2,500 #3: $2,500 #4: $2,500 #5: $2,500 #6: $2,500 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $3,000 #6: $3,000 |
-- / #1: $3,000 #2: $3,000 #3: $3,000 #4: $3,000 #5: $3,000 #6: $3,000 |
-- / #1: $3,000 #2: $3,500 #3: $3,500 #4: $3,500 #5: $3,500 #6: $3,500 |
-- / #1: $1,000 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
-- / #1: $1,500 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
-- / #1: $2,500 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
| Net Profit Between Payouts | -- / $500 | -- / $500 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / 50% retained / $500 min | -- / 50% retained / $500 min | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | GENERAL & PLATFORM | GENERAL & PLATFORM | GENERAL & PLATFORM | GENERAL & PLATFORM | GENERAL & PLATFORM | GENERAL & PLATFORM | |||||||||||||||||||||||||||||||||||||||
| Platforms | NT/R, QT, SC, TV8 | NT/R, TV8, Wealthcharts | TSX | NT/C, NT/R, QT, TV8 | NT/C, TV8, Wealthcharts | NT/C, NT/R, QT, SC, Tradesea, TV8 | NT/C, NT/R, QT, TV8 | |||||||||||||||||||||||||||||||||||||||
| News Trading | Allowed | -- | -- | Unrestricted | Restricted | Unrestricted | Unrestricted | -- | ||||||||||||||||||||||||||||||||||||||
| Automated Trading | Semi (no HFT) | Semi (no HFT) | No | No | Semi (no HFT) | Semi (no HFT) | Semi (no HFT) | |||||||||||||||||||||||||||||||||||||||
| Copy Trading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| EOD Close Required | Yes (16:59 ET) | Yes (16:59 ET) | Yes (16:59 ET) | Yes (17:00 ET) | Yes (16:59 ET) | Yes (16:59 ET) | Yes (16:59 ET) | |||||||||||||||||||||||||||||||||||||||
| Max Funded Accounts | 5 | 20 | 5 | 5 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||
| Last Verified | 2026-03-15 | 2026-03-14 | 2026-03-15 | 2026-03-17 | 2026-03-15 | 2026-03-15 | 2026-03-15 | |||||||||||||||||||||||||||||||||||||||