Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
Alpha Futures
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Zero 25K 25K |
Advanced 50K 50K |
Standard 50K 50K |
Zero 50K 50K |
Advanced 100K 100K |
Standard 100K 100K |
Zero 100K 100K |
Advanced 150K 150K |
Standard 150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | ||||||||
| Eval Fee (Regular) | $79/mo / -- | $139/mo / -- | $79/mo / -- | $119/mo / -- | $279/mo / -- | $159/mo / -- | $239/mo / -- | $419/mo / -- | $239/mo / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | $1,500 / -- | $4,000 / -- | $3,000 / -- | $3,000 / -- | $8,000 / -- | $6,000 / -- | $6,000 / -- | $12,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 0 / -- | 0 / -- | 3 / -- | 0 / -- | 0 / -- | 3 / -- | 0 / -- | 0 / -- | 3 / -- |
| Activation Fee | $0 / -- | $149 / -- | $149 / -- | $0 / -- | $149 / -- | $149 / -- | $0 / -- | $149 / -- | $149 / -- |
| Reset Fee | $69 / -- | $139 / -- | $59 / -- | $109 / -- | $279 / -- | $129 / -- | $219 / -- | $419 / -- | $199 / -- |
| Drawdown Type | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- | Fixed (Static) / -- |
| Drawdown Amount | $1,000 | $1,750 | $2,000 | $2,000 | $3,500 | $4,000 | $3,000 | $5,250 | $6,000 |
| Daily Loss Limit | $500 | None | $1,000 | $1,000 | None | $2,000 | $2,000 | None | $3,000 |
| Consistency Rule | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% | -- / No day > 40% | No day > 50% / None | No day > 50% / No day > 40% |
| Max Contracts (Micro) | 10 | 50 | 50 | 30 | 100 | 100 | 60 | 150 | 150 |
| Max Contracts (Mini) | 1 | 5 | 5 | 3 | 10 | 10 | 6 | 15 | 15 |
| Starting Balance | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 |
| Profit Split | -- / 90% | -- / 90% | -- / -- | -- / 90% | -- / 90% | -- / -- | -- / 90% | -- / 90% | -- / -- |
| Scaling Levels | -- / -- | -- / -- | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ |
| Min Qualifying Days | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Qualifying Day Min $ | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Min Payout Amount | -- / $200 | -- / $1,000 | -- / $200 | -- / $200 | -- / $1,000 | -- / $200 | -- / __VERIFY__ | -- / $1,000 | -- / $200 |
| Max Payout/Request | -- / $1,000 | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / $2,500 | -- / -- | -- / -- |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder | -- / #1: $1,000 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
-- / #1: $1,500 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
-- / #1: $2,500 | -- / #1: TBD |
-- / #1: TBD #2: TBD #3: TBD |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | ||||||||
| Platforms | NT/C, NT/R, QT, TV8 | ||||||||
| News Trading | -- | ||||||||
| Automated Trading | Semi (no HFT) | ||||||||
| Copy Trading | Yes | ||||||||
| EOD Close Required | Yes (16:59 ET) | ||||||||
| Max Funded Accounts | 3 | ||||||||
| Last Verified | 2026-03-15 | ||||||||