Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
Apex Trader Funding
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
25K EOD 25K |
25K Intraday (TDD) 25K |
50K EOD 50K |
50K Intraday (TDD) 50K |
100K EOD 100K |
100K Intraday (TDD) 100K |
150K EOD 150K |
150K Intraday (TDD) 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | |||||||
| Eval Fee (Regular) | $177 / -- | $118 / -- | $207 / -- | $157 / -- | $307 / -- | $237 / -- | $407 / -- | $307 / -- |
| Eval Fee (Discount) | $106 / -- | $71 / -- | $124 / -- | $94 / -- | $184 / -- | $142 / -- | $244 / -- | $184 / -- |
| Eval Fee (Deep Discount) | $35 / -- | $24 / -- | $41 / -- | $31 / -- | $61 / -- | $47 / -- | $81 / -- | $61 / -- |
| Profit Target | $1,500 / -- | $1,500 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- |
| Time Limit | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- | 30 days / -- |
| Min Trading Days | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- |
| Activation Fee | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- | $99 / -- |
| Reset Fee | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Drawdown Type | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing | EOD Trailing | Intraday Trailing |
| Drawdown Amount | $1,000 / $1,100 | $1,000 / $1,100 | $2,000 / $2,100 | $2,000 / $2,100 | $3,000 / $3,100 | $3,000 / $3,100 | $4,000 / $4,100 | $4,000 / $4,100 |
| Daily Loss Limit | $500 / None | None | $1,000 / None | None | $1,500 / None | None | $2,000 / None | None |
| Consistency Rule | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% | None / No day > 50% |
| Max Contracts (Micro) | 40 / 20 | 40 / 20 | 100 / 40 | 100 / 40 | 80 / 60 | 80 / 60 | 120 / 90 | 120 / 90 |
| Max Contracts (Mini) | 4 / 2 | 4 / 2 | 10 / 4 | 10 / 4 | 8 / 6 | 8 / 6 | 12 / 9 | 12 / 9 |
| Starting Balance | -- / $25,000 | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 |
| Profit Split | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% | -- / 100% |
| Scaling Levels | -- / 3 levels | -- / 3 levels | -- / 4 levels | -- / 4 levels | -- / 5 levels | -- / 5 levels | -- / 5 levels | -- / 5 levels |
| Min Qualifying Days | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 |
| Qualifying Day Min $ | -- / $100 | -- / $100 | -- / $250 | -- / $250 | -- / $300 | -- / $300 | -- / $350 | -- / $350 |
| Min Payout Amount | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 |
| Max Payout/Request | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Lifetime Payouts | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 | -- / 6 |
| Payout Ladder |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,500 #2: $1,500 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $1,500 #2: $1,500 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $4,000 #6: $4,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $4,000 #6: $4,000 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $4,000 #6: $5,000 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $4,000 #6: $5,000 |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | |||||||
| Platforms | NT/R, TV8, Wealthcharts | |||||||
| News Trading | -- | |||||||
| Automated Trading | Semi (no HFT) | |||||||
| Copy Trading | Yes | |||||||
| EOD Close Required | Yes (16:59 ET) | |||||||
| Max Funded Accounts | 20 | |||||||
| Last Verified | 2026-03-14 | |||||||