Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
Lucid Trading
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
LucidFlex 25K 25K |
LucidPro 25K 25K |
LucidFlex 50K 50K |
LucidPro 50K 50K |
LucidFlex 100K 100K |
LucidPro 100K 100K |
LucidFlex 150K 150K |
LucidPro 150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | |||||||
| Eval Fee (Regular) | __VERIFY__ / -- | __VERIFY__ / -- | $175 / -- | $94.50 / -- | __VERIFY__ / -- | $199.50 / -- | __VERIFY__ / -- | __VERIFY__ / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | $1,250 / -- | $1,250 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- | 0 / -- |
| Activation Fee | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- |
| Reset Fee | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Drawdown Type | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing |
| Drawdown Amount | $1,000 | $1,000 / $1,100 | $2,000 | $2,000 / $2,100 | $3,000 | $3,000 / $3,100 | $4,500 | $4,500 / $4,600 |
| Daily Loss Limit | None | None / __VERIFY__ | None | $1,200 | None | $1,800 | None | $2,700 |
| Consistency Rule | No day > 50% / None | -- / No day > 40% | No day > 50% / None | -- / No day > 35% | No day > 50% / None | -- / No day > 40% | No day > 50% / None | -- / No day > 40% |
| Max Contracts (Micro) | 20 | 20 | 40 | 40 | 60 | 60 | 100 | 100 |
| Max Contracts (Mini) | 2 | 2 | 4 | 4 | 6 | 6 | 10 | 10 |
| Starting Balance | -- / $25,000 | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 |
| Profit Split | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% |
| Scaling Levels | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / -- |
| Min Qualifying Days | -- / 5 | -- / -- | -- / 5 | -- / -- | -- / 5 | -- / -- | -- / 5 | -- / -- |
| Qualifying Day Min $ | -- / $100 | -- / $250 | -- / $150 | -- / $500 | -- / $200 | -- / $750 | -- / $250 | -- / $1,000 |
| Min Payout Amount | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 | -- / $500 |
| Max Payout/Request | -- / $1,000 | -- / -- | -- / $2,000 | -- / -- | -- / $2,500 | -- / -- | -- / $3,000 | -- / -- |
| Lifetime Payouts | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited | -- / 6 | -- / Unlimited |
| Payout Ladder |
-- / #1: $1,000 #2: $1,000 #3: $1,000 #4: $1,000 #5: $1,000 #6: $1,000 |
-- / #1: $1,000 #2: $1,500 #3: $1,500 #4: $1,500 #5: $1,500 #6: $1,500 |
-- / #1: $2,000 #2: $2,000 #3: $2,500 #4: $2,500 #5: $3,000 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $2,500 #5: $2,500 #6: $2,500 |
-- / #1: $2,500 #2: $2,500 #3: $2,500 #4: $2,500 #5: $2,500 #6: $2,500 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,000 #5: $3,000 #6: $3,000 |
-- / #1: $3,000 #2: $3,000 #3: $3,000 #4: $3,000 #5: $3,000 #6: $3,000 |
-- / #1: $3,000 #2: $3,500 #3: $3,500 #4: $3,500 #5: $3,500 #6: $3,500 |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | |||||||
| Platforms | NT/C, NT/R, QT, SC, Tradesea, TV8 | |||||||
| News Trading | Unrestricted | |||||||
| Automated Trading | Semi (no HFT) | |||||||
| Copy Trading | Yes | |||||||
| EOD Close Required | Yes (16:59 ET) | |||||||
| Max Funded Accounts | 5 | |||||||
| Last Verified | 2026-03-15 | |||||||