Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
My Funded Futures
|
||||||
|---|---|---|---|---|---|---|
|
Flex 25K 25K |
Flex 50K 50K |
Pro 50K 50K |
Rapid 50K 50K |
Pro 100K 100K |
Pro 150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | |||||
| Eval Fee (Regular) | $84 / -- | $107 / -- | $227 / -- | $157 / -- | $344 / -- | $477 / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | $1,500 / -- | $3,000 / -- | $3,000 / -- | $3,000 / -- | $6,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 1 / -- | 1 / -- | 1 / -- | 2 / -- | 1 / -- | 1 / -- |
| Activation Fee | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- |
| Reset Fee | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Drawdown Type | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing |
| Drawdown Amount | $1,000 | $2,000 | $2,000 / $2,100 | $2,000 | $3,000 / $3,100 | $4,500 / $4,600 |
| Daily Loss Limit | None | None | None | None | None | None |
| Consistency Rule | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None |
| Max Contracts (Micro) | 30 | 50 | 30 | 50 | 60 / 100 | 90 |
| Max Contracts (Mini) | 3 | 5 | 3 / 5 | 5 | 6 / 10 | 9 |
| Starting Balance | -- / $25,000 | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $150,000 |
| Profit Split | -- / 80% | -- / 80% | -- / 80% | -- / 90% | -- / 80% | -- / 80% |
| Scaling Levels | -- / __VERIFY__ | -- / __VERIFY__ | -- / __VERIFY__ | -- / -- | -- / __VERIFY__ | -- / __VERIFY__ |
| Min Qualifying Days | -- / 5 | -- / 5 | -- / 5 | -- / -- | -- / 5 | -- / 5 |
| Qualifying Day Min $ | -- / $100 | -- / $150 | -- / $150 | -- / -- | -- / $150 | -- / $150 |
| Min Payout Amount | -- / $250 | -- / $250 | -- / $1,000 | -- / -- | -- / $1,000 | -- / $1,000 |
| Max Payout/Request | -- / __VERIFY__ | -- / $5,000 | -- / -- | -- / -- | -- / -- | -- / -- |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder | -- / #1: TBD |
-- / #1: $5,000 #2: $5,000 |
-- / -- | -- / -- | -- / -- | -- / -- |
| Net Profit Between Payouts | -- / $500 | -- / $500 | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / 50% retained / $500 min | -- / 50% retained / $500 min | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | |||||
| Platforms | NT/R, QT, SC, TV8 | |||||
| News Trading | Allowed | -- | ||||
| Automated Trading | Semi (no HFT) | |||||
| Copy Trading | Yes | |||||
| EOD Close Required | Yes (16:59 ET) | |||||
| Max Funded Accounts | 5 | |||||
| Last Verified | 2026-03-15 | |||||