Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
|
|
|||
|---|---|---|---|
|
50K 50K |
100K 100K |
150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | ||
| Eval Fee (Regular) | $49/mo / -- | $99/mo / -- | $149/mo / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- |
| Profit Target | $3,000 / -- | $6,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 0 / -- | 0 / -- | 0 / -- |
| Activation Fee | $149 / -- | $149 / -- | $149 / -- |
| Reset Fee | $49 / -- | $99 / -- | $149 / -- |
| Drawdown Type | EOD Trailing / EOD → Locks | EOD Trailing | EOD Trailing |
| Drawdown Amount | $2,000 | $3,000 | $4,500 |
| Daily Loss Limit | None | None | None |
| Consistency Rule | No day > 50% / None | No day > 50% / None | No day > 50% / None |
| Max Contracts (Micro) | 50 | 100 | 150 |
| Max Contracts (Mini) | 5 | 10 | 15 |
| Starting Balance | -- / $50,000 | -- / $100,000 | -- / $150,000 |
| Profit Split | -- / 90% | -- / 90% | -- / 90% |
| Scaling Levels | -- / __VERIFY__ | -- / __VERIFY__ | -- / __VERIFY__ |
| Min Qualifying Days | -- / 5 | -- / 5 | -- / 5 |
| Qualifying Day Min $ | -- / $150 | -- / $150 | -- / $150 |
| Min Payout Amount | -- / $125 | -- / $125 | -- / $125 |
| Max Payout/Request | -- / $5,000 | -- / $5,000 | -- / $5,000 |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | ||
| Platforms | TSX | ||
| News Trading | Unrestricted | ||
| Automated Trading | No | ||
| Copy Trading | Yes | ||
| EOD Close Required | Yes (16:59 ET) | ||
| Max Funded Accounts | 5 | ||
| Last Verified | 2026-03-15 | ||