Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
|
|
|||||
|---|---|---|---|---|---|
|
25K 25K |
50K 50K |
75K 75K |
100K 100K |
150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | ||||
| Eval Fee (Regular) | $150/mo / -- | $170/mo / -- | $245/mo / -- | $330/mo / -- | $360/mo / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | $1,500 / -- | $3,000 / -- | $4,500 / -- | $6,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | 5 / -- | 5 / -- | 5 / -- | 5 / -- | 5 / -- |
| Activation Fee | $130 / -- | $130 / -- | $130 / -- | $130 / -- | $130 / -- |
| Reset Fee | $100 / -- | $100 / -- | $100 / -- | $100 / -- | $100 / -- |
| Drawdown Type | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing | EOD Trailing / Intraday Trailing |
| Drawdown Amount | $1,500 | $2,000 | $2,500 | $3,000 | $4,500 |
| Daily Loss Limit | None | None | None | None | None |
| Consistency Rule | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None | No day > 50% / None |
| Max Contracts (Micro) | 30 | 60 | 90 | 120 | 150 |
| Max Contracts (Mini) | 3 | 6 | 9 | 12 | 15 |
| Starting Balance | -- / $25,000 | -- / $50,000 | -- / $75,000 | -- / $100,000 | -- / $150,000 |
| Profit Split | -- / 80% | -- / 80% | -- / 80% | -- / 80% | -- / 80% |
| Scaling Levels | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Min Qualifying Days | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Qualifying Day Min $ | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Min Payout Amount | -- / $250 | -- / $250 | -- / $250 | -- / $250 | -- / $250 |
| Max Payout/Request | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder |
-- / #1: $1,000 #2: $1,000 #3: $1,500 #4: $1,500 #5: $2,000 #6: $2,000 |
-- / #1: $1,500 #2: $2,000 #3: $2,000 #4: $2,500 #5: $2,500 #6: $3,000 |
-- / #1: $2,000 #2: $2,500 #3: $2,500 #4: $3,000 #5: $3,000 #6: $3,500 |
-- / #1: $2,500 #2: $3,000 #3: $3,000 #4: $3,500 #5: $4,000 #6: $4,500 |
-- / #1: $3,000 #2: $3,500 #3: $3,500 #4: $4,000 #5: $4,500 #6: $5,000 |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | ||||
| Platforms | NT/C, NT/R, QT, TV8 | ||||
| News Trading | Restricted | ||||
| Automated Trading | No | ||||
| Copy Trading | Yes | ||||
| EOD Close Required | Yes (17:00 ET) | ||||
| Max Funded Accounts | 5 | ||||
| Last Verified | 2026-03-17 | ||||