Join the waitlist + follow us on social media to unlock exclusive prop firm discount codes, free tools, and account giveaways.
Tradeify
|
|||||||
|---|---|---|---|---|---|---|---|
|
Growth 50K 50K |
Select Daily 50K 50K |
Select Flex 50K 50K |
Select Daily 100K 100K |
Select Flex 100K 100K |
Select Daily 150K 150K |
Select Flex 150K 150K |
|
| EVAL / FUNDED | ACCOUNT RULES | ||||||
| Eval Fee (Regular) | TBD / -- | $111/mo / -- | $111/mo / -- | $181/mo / -- | $181/mo / -- | $251/mo / -- | $251/mo / -- |
| Eval Fee (Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Eval Fee (Deep Discount) | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Target | __VERIFY__ / -- | $2,500 / -- | $2,500 / -- | $6,000 / -- | $6,000 / -- | $9,000 / -- | $9,000 / -- |
| Time Limit | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- | Unlimited / -- |
| Min Trading Days | __VERIFY__ / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- | 3 / -- |
| Activation Fee | __VERIFY__ / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- | $0 / -- |
| Reset Fee | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Drawdown Type | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing |
| Drawdown Amount | TBD | $2,000 | $2,000 | $2,500 | $3,000 | $3,500 | $4,500 |
| Daily Loss Limit | None | $1,000 | None | $1,250 | None | $1,750 | None |
| Consistency Rule | __VERIFY__ / No day > 35% | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None | No day > 40% / None |
| Max Contracts (Micro) | TBD | 40 / 20 | 40 / 20 | 80 / 30 | 80 / 30 | 120 / 30 | 120 / 30 |
| Max Contracts (Mini) | TBD | 4 / 2 | 4 / 2 | 8 / 3 | 8 / 3 | 12 / 3 | 12 / 3 |
| Starting Balance | -- / $50,000 | -- / $50,000 | -- / $50,000 | -- / $100,000 | -- / $100,000 | -- / $150,000 | -- / $150,000 |
| Profit Split | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% | -- / 90% |
| Scaling Levels | -- / __VERIFY__ | -- / __VERIFY__ | -- / 3 levels | -- / __VERIFY__ | -- / 3 levels | -- / __VERIFY__ | -- / 3 levels |
| Min Qualifying Days | -- / 10 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 | -- / 5 |
| Qualifying Day Min $ | -- / __VERIFY__ | -- / $150 | -- / $150 | -- / $200 | -- / $200 | -- / $250 | -- / $250 |
| Min Payout Amount | -- / $1,000 | -- / __VERIFY__ | -- / $125 | -- / __VERIFY__ | -- / $125 | -- / __VERIFY__ | -- / $125 |
| Max Payout/Request | -- / -- | -- / __VERIFY__ | -- / $3,000 | -- / __VERIFY__ | -- / $4,000 | -- / __VERIFY__ | -- / $5,000 |
| Lifetime Payouts | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited | -- / Unlimited |
| Payout Ladder | -- / #1: TBD | -- / #1: TBD |
-- / #1: $3,000 #2: $3,000 #3: $3,000 |
-- / #1: TBD |
-- / #1: $4,000 #2: $4,000 #3: $4,000 |
-- / #1: TBD |
-- / #1: $5,000 #2: $5,000 #3: $5,000 |
| Net Profit Between Payouts | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| Profit Retention | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- | -- / -- |
| GENERAL | GENERAL & PLATFORM | ||||||
| Platforms | NT/C, TV8, Wealthcharts | ||||||
| News Trading | Unrestricted | ||||||
| Automated Trading | Semi (no HFT) | ||||||
| Copy Trading | Yes | ||||||
| EOD Close Required | Yes (16:59 ET) | ||||||
| Max Funded Accounts | 5 | ||||||
| Last Verified | 2026-03-15 | ||||||